| Retained 2008/2012 (n=81) |
Retained 2010/2014 (n=48) |
Elected 2008/2012 (n=85) |
Elected 2010/2014 (n=32) |
COA 2008/ 2012 (n=4) |
COA 2010/ 2014 (n=9) |
Supreme Court 2008/ 2014 (n=2) |
Supreme Court 2010/ 2016 (n=4) |
Supreme Court 2012/ 2018 (n=1) |
Senior Judges (n=11) |
|
| 2008 Q1 | ||||||||||
| 2008 Q2 | Report | Report | Report | |||||||
| 2008 Q3 | ||||||||||
| 2008 Q4 | ||||||||||
| 2009 Q1 | Report | |||||||||
| 2009 Q2 | ||||||||||
| 2009 Q3 | Midterm | Report | Midterm | |||||||
| 2009 Q4 | ||||||||||
| 2010 Q1 | Report | |||||||||
| 2010 Q2 | Report | Report | Report | |||||||
| 2010 Q3 | Midterm | Midterm | ||||||||
| 2010 Q4 | ||||||||||
| 2011 Q1 | Report | |||||||||
| 2011 Q2 | ||||||||||
| 2011 Q3 | Report | Midterm | Midterm | |||||||
| 2011 Q4 | ||||||||||
| 2012 Q1 | Report | |||||||||
| 2012 Q2 | Report | Report | Report | |||||||
| 2012 Q3 | Midterm | Midterm | ||||||||
| 2012 Q4 | ||||||||||
| 2013 Q1 | Report | |||||||||
| 2013 Q2 | ||||||||||
| 2013 Q3 | Midterm | Report | Midterm | |||||||
| 2013 Q4 | ||||||||||
| 2014 Q1 | Report | |||||||||
| 2014 Q2 | Report | Report | Report | |||||||
| 2014 Q3 | Midterm | Midterm | ||||||||
| 2014 Q4 |